Each Age Group Tryouts:
Team | Birth Year | Gender | Date | Field | Time |
U11 | 2014 | Boys | June 5 | Field 1 South | 5:30pm - 7pm |
U11 | 2014 | Boys | June 12 | Field 1 North | 5:30pm - 7pm |
U12 | 2013 | Boys | June 6 | Field 1 South | 5:30pm - 7pm |
U12 | 2013 | Boys | June 13 | Field 1 South | 5:30pm - 7pm |
U13 | 2012 | Boys | June 4 | Field 1 North | 5:30pm - 7pm |
U13 | 2012 | Boys | June 11 | Field 1 South | 5:30pm - 7pm |
U14 | 2011 | Boys | June 5 | Field 1 North | 5:30pm - 7pm |
U14 | 2011 | Boys | June 12 | Field 1 South | 7pm - 8:30pm |
U15 | 2010 | Boys | June 5 | Field 1 North | 7pm - 8:30pm |
U15-16 | 2010 | Boys | June 11 | Field 1 North | 5:30pm - 7pm |
U17 - 19 | 2006-2009 | Boys | June 11 | Field 1 | 7pm - 8:30pm |
U16 - 19 | 2006-2009 | Boys | June 18 | Field 1 | 5:30pm - 7pm |
U11 | 2014 | Girls | June 4 | Field 1 South | 5:30pm - 7pm |
U11 | 2014 | Girls | June 11 | Field 15 | 5:30pm - 7pm |
U12 | 2013 | Girls | June 3 | Field 1 South | 5:30pm - 7pm |
U12 | 2013 | Girls | June 10 | Field 1 South | 5:30pm - 7pm |
U13 | 2012 | Girls | June 6 | Field 1 North | 5:30pm - 7pm |
U13 | 2012 | Girls | June 12 | Field 1 South | 5:30pm - 7pm |
U14 | 2011 | Girls | June 3 | Field 1 North | 5:30pm - 7pm |
U14 | 2011 | Girls | June 10 | Field 1 North | 5:30pm - 7pm |
U15 | 2010 | Girls | June 5 | Field 1 South | 7pm - 8:30pm |
U15 | 2010 | Girls | June 12 | Field 1 North | 7pm - 8:30pm |
U16 - 19 | 2006-2009 | Girls | June 13 | Field 1 | 7pm - 8:30pm |
U16 - 19 | 2006-2009 | Girls | June 17 | Field 1 | 5:30pm - 7pm |
Should any tryout date get canceled, make-up dates will be explored per age group and communications sent.
Note: dates and times are subject to change.