Pool A |
Points |
W |
L |
D |
Goal Diff. |
Goals Scored |
Goals Allowed |
BoxDrop Mattress | 20 | 3 | 0 | 0 | 8 | 17 | 6 |
Schmittys Oar House | 14 | 2 | 1 | 0 | 1 | 19 | 11 |
Ledgeview Coatings | 9 | 1 | 2 | 0 | -2 | 9 | 11 |
Dean Health | 7 | 0 | 3 | 0 | -7 | 9 | 26 |
Pool B |
Points |
W |
L |
D |
Goal Diff. |
Goals Scored |
Goals Allowed |
Envision Greater FDL | 14 | 2 | 1 | 0 | 2 | 13 | 7 |
A&W Drive In | 10 | 1 | 2 | 0 | -2 | 14 | 15 |
FDL Regional Clinic | 3 | 0 | 3 | 0 | -9 | 4 | 28 |
Pool C | Points | W | L | D | Goal Diff. | Goals Scored | Goals allowed |
Edward Jones | 22 | 3 | 0 | 0 | 7 | 14 | 3 |
Bank First | 14 | 2 | 1 | 0 | 3 | 11 | 7 |
JF Ahern | 11 | 1 | 2 | 0 | -1 | 11 | 7 |
SUNDAY, JULY 13TH:
Bank FIrst advances on first tiebreaker - goal differential - over Schmittys Oar House
Group winners ranked 1 - 3 depending on points followed by tiebreakers
Wildcard - highest ranked 2nd place team based on points followed by tiebreakers